Everything free.
📖 Kit
| # | What it does | Link |
|---|---|---|
| 1 | Full Solana and EVM addresses, one click copy | fomoscan.sh |
| 2 | The wallet behind a profile | copyfomo.com/find |
| 3 | Token score before you buy | fomoguard.family |
| 4 | Wallet, position and cluster tracking | fomosignal.family |
| 5 | Copy trading | copyfomo.com |
| 6 | Holder notes and position sizes in the browser | github.com/mickeyhogen/fomo-helper |
| 7 | APIs for leaderboards, trades and positions | fomoscope.xyz |
Only the wallet finder guesses. Everything else reads what is already published.
fomo token page -> Holders
The table carries Position, PnL and Avg. entry in market cap, for every holder.
87,800 rows on CATE alone.
Click any row and you get that trader's card: every buy and every sell with the market cap at the time, their average entry, the dollars invested, and their thesis, all on one screen.
Two pulls from today:
PoorGoat_ on CATE - invested $129,617.25, average entry $3.7M mcap, 528 transactions, position ~$2.9M
GMannnnn on CATE
The PnL is the boring part. These map shitcoin rotations, entries, exits and Hyperliquid leverage.
| Handle | Address |
|---|---|
| ogle | 0x1bcc5f67cd17e13770f199fa03bc043b0cde1143 |
| MEADGod | 0xf89f3858bc7bac05a83ec284e3e9acdb58bf892a |
| 0xnobi | 0x8afc1142f5d3ca6c55bbc8c81d0c9cdf2cce380c |
| kyle | 0x39b337121494b10cffe3e581ab3281b2d62c5b08 |
| unipcs | 0x0a6ebed0155edb4b21d92ad02897a626cd90119e |
| econoar | 0x1605b59dfe3c1742c815d604aab6a2faa3a5c91f |
| traderpow | 0xbe38d196d1378f8388c94c3ed73c3c11632eea7e |
| CryptoKaleo | 0xd770b3db81dd31afb3d294496d66509302f3665e |
| AvgJoesCrypto | 0x06de9c48b1e639ed5c13ec8fbd4080a38e39f2d1 |
| loganlim_x | 0x8224c04a8f66557df682fd0581eb3724bd2bee07 |
| MINHxDYNASTY | 0xa984149da86ad9cc8d67a47e3d7b57adb1415502 |
| frankdegods | 0x696d1265c8fc4f14797abebfae3c43ebfa9d8e28 |
| rasmr | 0x2fbd041a069bb3d7099d55179169091cfeec4221 |
| orangie | 0x0eb6f8e5c8bc7d5c920d485b7b3d52e56cdef21f |
| tjrtradez | 0x7b80bf27ccfda847aef81790a7547c5e14da36ef |
| DipWheeler | 0x28a92ff139536c780b3d8b172e68bd2d32a666a6 |
| remusofmars | 0x8ab8c0843d9738885d6273dfe3de86c56eea364c |
| 0xleo | 0xeb0f432beecf10dcc828fc1e36a3386caf634637 |
| bluntz_capital | 0x551ee8420d4a1711e5f63eb47c532738940805c8 |
| The__Solstice | 0xd1c77a04b87393e98a1220532e72e8f7d0a31c5a |
| PoorGoat | 0x9ce0cb4a193acbce0dca3283972341aed6f3f614 |
| FartmanSacks | 0x7f6e4e1e59be05dc717c8e5429154a7408609ee2 |
| himgajria | 0xd4cf04bc9d7c80b49c6c30a633f7b9bd5370b4d6 |
| notanicecat69 | 0xb02208d1b27811480cf6171bccc2b7af9513cddb |
| 0xAvast | 0xcc0c581613dfd4ace7c8686668427236f8bd5cc5 |
| Rowdy | 0x03ba951f72e59899ac8dab30cb5624dbe5d52bb8 |
| brrrgrrrz | 0x8e4f5d00a5f4d7877a0f66b98fdf9d40323bc52a |
| wrld_sol | 0xeea1a89465e31fbd95ab99b2f81ab3b974cb674e |
| inyourwalls | 0xefe9764acb00822338a80f907075c53f60a5781e |
| SolSwizzle | 0x44fbe0006661d6d17188ff6d42b32b5577179f7 |
| Salem1299534 | 0xb8f305f27ccc406373de0082cc06cb1d065504ea |
| Quanterity | 0x0121525f755c9e7bbc525bba6672716ab46ced57 |
| feeeq | 0xfdfac5700c28661646255f1c7ce137f70943e9d0 |
| boosteryting | 0x5b30d0e72d624e0717d038a1982c88062c97de9a |
| theveeman | 0xa0670863bd5cd0d60022bab2eed78e81e1a06bce |
| DumbCrayonEater | 0x8f62a08537cede87d511aca6436274ab4ca080a3 |
| change | 0x92bff72e6c943a1348aedf15d68e758e811dec64 |
| metaversejoji | 0x1b72ee84b5675809d3b061a0046798cd61b31de1 |
| flbs | 0x80f3b0b712a82172a67e454e313ba6e2b0e7ae64 |
| insentos | 0x93c006f2051cb72168cf8c27cafe0fb2d71682c8 |
Founding Charter and OnchainSharcSorted by average entry, not by bag size. Pulled at ~$120M mcap.
| Handle | Avg. entry | PnL |
|---|---|---|
| KCh8 | $3.3M | +1,356% |
| PoorGoat_ | $3.7M | +2,663% |
| Erika0616 | $4.8M | +2,287% |
| Bayc364 | $6M | +1,885% |
| boosteryting | $6.8M | +1,076% |
| Aurelius0121 | $12M | +389% |
| DopamineFeenFr | $12.7M | +367% |
| christianbieri | $12.8M | +805% |
| bombocapital | $16.4M | +624% |
| hespaid | $18.5M | +347% |
| RelaxShrimp | $23.2M | +294% |
| Bull_Path | $24.5M | +399% |
| ticktockstocks | $29.2M | +311% |
| theveeman | $29.7M | +304% |
| BarBarrBinks | $35.7M | +241% |
Big bags that were late. These top every size-sorted list:
| --- | --- | --- | --- |
copyfomo.com/find -> addressfomoscope.xyz -> pull all of it as an API instead of clickingEVM wallets
CATE holders